See all 26 photos
Price Details
Price per night: CHF 1,500
Cleaning Fee: CHF 550 Single Fee
City Tax Fee: CHF 2.5 Per night per Guest
Minimum no of nights: 7
Security deposit: CHF 5,000
Address
Address: Exact location information is provided after a booking is confirmed.
City: Noville
Area: City, City, Vevey, Lake Montreux Riviera, Lake, Chardonne, Lake, Clarens, Lake, Montreux, Lake, Montreux, Riviera, Clarens, Montreux, Montreux, Montreux
County: Switzerland
State: Vaud
Zip: 1845
Country: Switzerland
Listing Details
Property ID: 6485
Property Size: 220 m2
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 15.00
Check-Out Hour: 10.00
Cancellation: Depending on the season
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 CHF 1,500 | 2 CHF 1,500 | 3 CHF 1,500 | 4 CHF 1,500 |
|||
5 CHF 1,500 | 6 CHF 1,500 | 7 CHF 1,500 | 8 CHF 1,500 | 9 CHF 1,500 | 10 CHF 1,500 | 11 CHF 1,500 |
12 CHF 1,500 | 13 CHF 1,500 | 14 CHF 1,500 | 15 CHF 1,500 | 16 CHF 1,500 | 17 CHF 1,500 | 18 CHF 1,500 |
19 CHF 1,500 | 20 CHF 1,500 | 21 CHF 1,500 | 22 CHF 1,500 | 23 CHF 1,500 | 24 CHF 1,500 | 25 CHF 1,500 |
26 CHF 1,500 | 27 CHF 1,500 | 28 CHF 1,500 | 29 CHF 1,500 | 30 CHF 1,500 |
July 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 CHF 1,500 | 2 CHF 1,500 |
|||||
3 CHF 1,500 | 4 CHF 1,500 | 5 CHF 1,500 | 6 CHF 1,500 | 7 CHF 1,500 | 8 CHF 1,500 | 9 CHF 1,500 |
10 CHF 1,500 | 11 CHF 1,500 | 12 CHF 1,500 | 13 CHF 1,500 | 14 CHF 1,500 | 15 CHF 1,500 | 16 CHF 1,500 |
17 CHF 1,500 | 18 CHF 1,500 | 19 CHF 1,500 | 20 CHF 1,500 | 21 CHF 1,500 | 22 CHF 1,500 | 23 CHF 1,500 |
24 CHF 1,500 | 25 CHF 1,500 | 26 CHF 1,500 | 27 CHF 1,500 | 28 CHF 1,500 | 29 CHF 1,500 | 30 CHF 1,500 |
31 CHF 1,500 |
past
today
booked