See all 35 photos
Price Details
Price per night: CHF 17,000
Cleaning Fee: CHF 900 Single Fee
City Tax Fee: CHF 2.5 Per night per Guest
Minimum no of nights: 7
Security deposit: CHF 10,000
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Address
Address: Exact location information is provided after a booking is confirmed.
City: Rougemont
Area: City, Rougemont
County: Switzerland
State: Vaud
Zip: 1659
Country: Switzerland
Listing Details
Property ID: 7529
Property Size: 580 m2
Rooms: 5
Bedrooms: 5
Bathrooms: 4
Check-in Hour: 15.00
Check-Out Hour: 11.00
Cancellation: Strict
Features
Other Features
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 CHF 17,000 | 2 CHF 17,000 | 3 CHF 17,000 |
||||
4 CHF 17,000 | 5 CHF 17,000 | 6 CHF 17,000 | 7 CHF 17,000 | 8 CHF 17,000 | 9 CHF 17,000 | 10 CHF 17,000 |
11 CHF 17,000 | 12 CHF 17,000 | 13 CHF 17,000 | 14 CHF 17,000 | 15 CHF 17,000 | 16 CHF 17,000 | 17 CHF 17,000 |
18 CHF 17,000 | 19 CHF 17,000 | 20 CHF 17,000 | 21 CHF 17,000 | 22 CHF 17,000 | 23 CHF 17,000 | 24 CHF 17,000 |
25 CHF 17,000 | 26 CHF 17,000 | 27 CHF 17,000 | 28 CHF 17,000 | 29 CHF 17,000 | 30 CHF 17,000 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 CHF 17,000 |
||||||
2 CHF 17,000 | 3 CHF 17,000 | 4 CHF 17,000 | 5 CHF 17,000 | 6 CHF 17,000 | 7 CHF 17,000 | 8 CHF 17,000 |
9 CHF 17,000 | 10 CHF 17,000 | 11 CHF 17,000 | 12 CHF 17,000 | 13 CHF 17,000 | 14 CHF 17,000 | 15 CHF 17,000 |
16 CHF 17,000 | 17 CHF 17,000 | 18 CHF 17,000 | 19 CHF 17,000 | 20 CHF 17,000 | 21 CHF 17,000 | 22 CHF 17,000 |
23 CHF 17,000 | 24 CHF 17,000 | 25 CHF 17,000 | 26 CHF 17,000 | 27 CHF 17,000 | 28 CHF 17,000 | 29 CHF 17,000 |
30 CHF 17,000 | 31 CHF 17,000 |
past
today
booked