See all 37 photos
Price Details
Price per night: CHF 14,000
Cleaning Fee: CHF 1,200 Single Fee
City Tax Fee: CHF 2.5 Per night per Guest
Minimum no of nights: 7
Security deposit: CHF 18,000
Listing Details
Property ID: 7380
Property Size: 422 m2
Rooms: 5
Bedrooms: 5
Bathrooms: 5
Check-in Hour: 15.00
Check-Out Hour: 10.00
Cancellation: Depending on the season
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 CHF 14,000 | 2 CHF 14,000 | 3 CHF 14,000 |
||||
4 CHF 14,000 | 5 CHF 14,000 | 6 CHF 14,000 | 7 CHF 14,000 | 8 CHF 14,000 | 9 CHF 14,000 | 10 CHF 14,000 |
11 CHF 14,000 | 12 CHF 14,000 | 13 CHF 14,000 | 14 CHF 14,000 | 15 CHF 14,000 | 16 CHF 14,000 | 17 CHF 14,000 |
18 CHF 14,000 | 19 CHF 14,000 | 20 CHF 14,000 | 21 CHF 14,000 | 22 CHF 14,000 | 23 CHF 14,000 | 24 CHF 14,000 |
25 CHF 14,000 | 26 CHF 14,000 | 27 CHF 14,000 | 28 CHF 14,000 | 29 CHF 14,000 | 30 CHF 14,000 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 CHF 14,000 |
||||||
2 CHF 14,000 | 3 CHF 14,000 | 4 CHF 14,000 | 5 CHF 14,000 | 6 CHF 14,000 | 7 CHF 14,000 | 8 CHF 14,000 |
9 CHF 14,000 | 10 CHF 14,000 | 11 CHF 14,000 | 12 CHF 14,000 | 13 CHF 14,000 | 14 CHF 14,000 | 15 CHF 14,000 |
16 CHF 14,000 | 17 CHF 14,000 | 18 CHF 14,000 | 19 CHF 14,000 | 20 CHF 14,000 | 21 CHF 14,000 | 22 CHF 14,000 |
23 CHF 14,000 | 24 CHF 14,000 | 25 CHF 14,000 | 26 CHF 14,000 | 27 CHF 14,000 | 28 CHF 14,000 | 29 CHF 14,000 |
30 CHF 14,000 | 31 CHF 14,000 |
past
today
booked